Members
Name |
Rank |
Years of Service |
| Mike Orlich | Chief | 28 |
| John J. Jarka | Deputy Chief | 18 |
| Douglas R. Shearer | Assistant Chief | 30 |
| Nathanael Williams | Division Chief of Training | 13 |
| Thomas Fieffer II | Captain | 19 |
| Rudy Jimenez | Captain | 16 |
| Anthony Coslet | Captain | 12 |
| Brent Valpatic | Captain | 12 |
| Alan Zimmerman | Lieutenant / Assistant Safety Officer | 17 |
| Jamieson Hicks | Lieutenant / Union President | 10 |
| Aimee Gilbert | Lieutenant / EMT / EMS Coordinator | 7 |
| Steve Himan | Lieutenant / EMT | 7 |
| Kevin Murray | Engineer | 12 |
| Brandon Smith | Engineer / EMT | 6 |
| Steve Williams | Engineer / EMT | 2 |
| Chris Neale | Firefighter | 12 |
| Marc Mihalik | Firefighter / EMT | 2 |
| Shane West | Active Military Leave | 2 |
| John Walding | Firefighter / EMT | 2 |
| Chad Compton | Firefighter / EMT | 1 |
| Eric Camel | Firefighter / EMT | 1 |
| Kevin Laduke | Firefighter / EMT | 1 |
| Heather Pawlik | Firefighter / EMT | 1 |
| David Kaminski | Firefighter / EMT | 1 |
| Mike Moskalick | Firefighter / EMT | 1 |
| Zach Blakley | Probationary Firefighter | <1 |
| Corey Campbell | Probationary Firefighter | <1 |
| Scott Williams | Probationary Firefighter / EMT | <1 |
| Brad Tyskiewicz | Probationary Firefighter / EMT | <1 |
| Manny Orlich | Cadet | |
| Michael Coslet | Cadet |
|
| Kyle Jimenez | Cadet | |
| Sarah Franiak | Cadet |
Upcoming Events
.MORE
Call Statatistics
| Month | EMS | Fire & |
Total |
January 2012 |
|||
December 2011 |
|||
November 2011 |
|||
October 2011 |
Line Officers
| 501 | ||
| 502 | ||
| 503 | ||
| 504 | ||
| 505 | ||
| 506 | ||
| 507 | ||
| 508 | ||
| 509 | ||