Apparatus
Name |
Make |
Year |
|
| Engine 510 | Pierce Lance | 1989 |
|
| Engine 511 | Pierce | 1992 | |
| Engine 512 | Pierce Saber | 2000 | |
| Squad 530 | American Fire | 1996 | |
| Tower 520 | Rosenbauer | 2009 | |
| Tanker 540 | Peterbuilt | 2004 | |
| Brush 571 | Ford | 1998 | |
| Truck 550 | Ford | 1999 | |
| Truck 551 | GMC | 2004 | |
| Safety House | Surrey | 1999 | |
| Chiefs Truck | Chevy Suburban | 2003 |
Upcoming Events
.MORE
Call Statatistics
| Month | EMS | Fire & |
Total |
January 2012 |
|||
December 2011 |
|||
November 2011 |
|||
October 2011 |
Line Officers
| 501 | ||
| 502 | ||
| 503 | ||
| 504 | ||
| 505 | ||
| 506 | ||
| 507 | ||
| 508 | ||
| 509 | ||